Farm Carting Solutions
Agricultural Cultivation & Tillage Services
We support enhancing your farm or smallholding through expert cultivation and tillage services; our team uses advanced equipment to prepare seedbeds, manage weeds, and optimize soil conditions while offering ongoing agricultural support to improve efficiency and ensure compliance with industry standards.

Trusted Agricultural Carting Services
Our professional team provides customised carting and transport solutions tailored to your unique requirements as local farmers, landowners, and agricultural enterprises. Our commitment to the farming community motivates us to deliver specialized transport services that address the logistical challenges of agricultural operations while supporting productivity and sustainability. Our services are designed to ensure effective and efficient outcomes, all while complying with UK laws and regulations. Using advanced vehicles and experienced operators, we complete every transport and logistics project to the highest standard, making us your reliable local agricultural transport specialists.
Comprehensive Agricultural Transport Solutions
Power Harrowing
Do you find cloddy soil conditions frequently preventing uniform crop emergence and limiting your yield potential? Our power harrowing service represents the pinnacle of seedbed preparation, utilizing intensive tillage techniques to create the perfect planting environment. This horizontal tillage method breaks down soil clumps while maintaining ideal soil structure for optimal seed-to-soil contact, essential for successful commercial agriculture and food crop establishment.
Rolling
Poor germination rates from inadequate seed-to-soil contact diminish crop potential. Professional rolling service applies controlled pressure to enhance seed-to-soil contact, crucial for both conventional tillage and conservation agriculture systems. This secondary tillage operation ensures uniform soil consolidation while maintaining appropriate soil structure for optimal crop establishment.
Carting and haulage services You Can Trust
With extensive experience in the agricultural industry, we provide a depth of knowledge and expertise for every job. Our advanced fleet of vehicles, operated by skilled and certified professionals, guarantees accuracy and efficiency in all tasks. Supported by full insurance coverage and a dedication to sustainable practices, we deliver transport solutions that prioritize safety, environmental responsibility, and dependability.


Signs You Need Transport and carting Services
Why A. Chowns agricultural services
A. Chowns Agricultural Services provides practical solutions to help farmers overcome daily challenges. Using modern equipment and a skilled team, we deliver efficient, high-quality services that save time, reduce stress, and ensure smooth farm operations.

Valued Clients

Featured Projects
We are committed to improving the security and aesthetics of your land with customized hedge maintenance solutions. Our services tackle the specific needs of agricultural operations, including establishing wildlife corridors, shelter belts, maintaining boundaries, and enhancing grazing areas. With a proven track record in innovative hedge shaping, habitat preservation, and tailored maintenance strategies, we deliver solutions that combine functionality, environmental benefits, and lasting results.
Trusted Agricultural Cultivation brands
Our Process
FAQS
| Carting and Trailer Services | Related Carting and Trailer Services | Benefits of Carting and Trailer Services |
|---|---|---|
| Aggregate transport | Gravel hauling, Stone transport, Construction material moving | Provides efficient and reliable delivery of bulk materials for construction or landscaping. |
| Bale collection and transport | Hay bale transport, Straw bale hauling, Forage bale moving | Ensures timely and secure movement of bales, optimizing storage and usage. |
| Bulk material transport | Heavy load carting, Loose material hauling, Mass transport | Offers cost-effective transport of large volumes of materials in one trip. |
| Field harvest support | Crop transport, Harvest assistance, Produce carting | Increases efficiency during peak harvest times by managing logistics. |
| Field to storage service | On-farm transfer, Post-harvest transport, Crop storage carting | Streamlines operations by moving harvested crops directly to storage facilities. |
| Fertiliser carting | Nutrient transport, Fertiliser delivery, Agricultural supply hauling | Ensures timely delivery of essential nutrients for crop growth. |
| Grain carting | Cereal transport, Seed hauling, Harvested grain moving | Provides safe and efficient transport of grains from fields to silos or markets. |
| Machinery transport | Equipment hauling, Farm vehicle relocation, Heavy machinery moving | Protects valuable equipment during transit and reduces downtime. |
| Manure transport | Organic waste hauling, Nutrient-rich material carting, Fertilizer supply | Supports soil health by efficiently moving organic matter to required locations. |
| Muck heap removal | Manure pile clearing, Waste removal, Organic material transport | Maintains a clean and productive farming environment. |
| Root crop carting | Potato hauling, Carrot transport, Tuber movement | Prevents spoilage and ensures efficient delivery to processing or storage facilities. |
| Silage and forage carting | Feed transport, Grass hauling, Forage crop delivery | Supports livestock feeding schedules by ensuring timely delivery of silage. |
| Sludge transport | Liquid waste hauling, Biosolid movement, Nutrient sludge carting | Aids in efficient waste management and land application of sludge materials. |
| Soil delivery | Topsoil transport, Subsoil carting, Garden soil delivery | Provides convenient access to quality soil for landscaping or farming needs. |
| Timber hauling | Log transport, Wood hauling, Forestry product movement | Ensures efficient and secure delivery of timber to mills or markets. |
| Challenge of Maintenance Task | Frequency | Solution/Recommendations |
|---|---|---|
| Maintaining vehicle cleanliness | Weekly or as needed | Wash vehicles regularly to prevent buildup of dirt and debris. |
| Inspecting tire condition and pressure | Before every use | Check for proper inflation and wear to ensure safe transport. |
| Ensuring secure load strapping and equipment safety | Before every trip | Regularly inspect straps and fixings for wear or damage. |
| Lubricating moving parts | Monthly or as recommended | Apply lubricant to hinges, joints, and other moving components to prevent rust and ensure smooth operation. |
| Checking hydraulic systems for leaks or malfunctions | Monthly | Regularly inspect hydraulic lines and replace if necessary. |
| Testing brake systems | Annually or as needed | Conduct professional brake tests to ensure full functionality. |
| Replacing worn or damaged parts | As required | Monitor wear and tear on mechanical components and replace promptly. |
| Keeping logbooks and service records updated | After every service | Record maintenance and inspections to ensure compliance and efficiency. |
| Monitoring fuel system efficiency | Quarterly | Check for blockages or inefficiencies in the fuel system and clean as needed. |
| Calibrating GPS and tracking systems | Quarterly | Ensure navigation systems are accurate and functional for efficient operations. |
| Regulation | Governing Body | Consequences of Non-Compliance |
|---|---|---|
| BS 1722 | The British Standards Institution | Penalties for non-compliance, such as fines for not adhering to standards. |
| BS 5837 | The British Standards Institution | Penalties for non-compliance, such as fines for not adhering to standards. |
| BS EN IEC 60335 | The British Standards Institution | Penalties for non-compliance, such as fines for not adhering to standards. |
| BS 5709 | The British Standards Institution | Penalties for non-compliance, such as fines for not adhering to standards. |
| BS 6579 | The British Standards Institution | Penalties for non-compliance, such as fines for not adhering to standards. |
| BS 8596 | The British Standards Institution | Penalties for non-compliance, such as fines for not adhering to standards. |
| BS 4008 | The British Standards Institution | Penalties for non-compliance, such as fines for not adhering to standards. |
| BS 4428:1989 | The British Standards Institution | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F969 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2409 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2049 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F1043 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F654 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F1908 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F3296 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F3297 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2699 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2780 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM 2698 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2957 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2000 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F537 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F1553 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2408 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2286 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F567 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F1043 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F552 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F1345 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2814 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F934 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F3684 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F1999 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| ASTM F2548 | The British Standards Institution / ASTM | Penalties for non-compliance, such as fines for not adhering to standards. |
| Wildlife and Countryside Act 1981 | DEFRA | Penalties for non-compliance, such as fines for not providing adequate shelter or care for animals. |
| The Hedgerows Regulations 1997 | DEFRA | Penalties for non-compliance, such as fines for not providing adequate shelter or care for animals. |
| The Animal Welfare Act 2006 | DEFRA | Penalties for non-compliance, such as fines for not providing adequate shelter or care for animals. |
| The Conservation of Habitats and Species Regulations 2017 | DEFRA | Penalties for non-compliance, including fines for disrupting protected habitats and species. |
| The Fertilising Products Regulations 2020 | DEFRA | Consequences of non-compliance include crop damage, pollution, and fines for using non-compliant fertilisers. |
| Nitrate Pollution Prevention Regulations 2015 | DEFRA | Consequences of non-compliance include fines for over-application of nitrogen-based fertilisers, especially in NVZs. |
| Plant Protection Products (Sustainable Use) Regulations 2012 | DEFRA | Fines for improper pesticide use, risking health and environmental safety. |
| Seeds (National Lists of Varieties) Regulations 2001 | DEFRA | Fines and penalties for introducing non-native or harmful plant species. |
| The Management of Hedgerows (England) Regulations 2024 | DEFRA | Fines and legal action for trimming outside allowed periods or harming protected species. |
| The Road Vehicles (Authorisation of Special Types) Order 2003 | DVSA | Fines, vehicle impoundment, or legal action for using unapproved or unsafe agricultural vehicles. |
| The Road Vehicles (Construction and Use) Regulations 1986 | DVSA | Fines, accidents, and liability for using unsafe or non-compliant vehicles. |
| Road Traffic Act 1988 | DVSA | Fines, vehicle impoundment, or legal action for non-compliant vehicles on public roads. |
| Environmental Protection Act 1990 | Environment Agency | Fines and legal action for improper waste disposal or pollution risks. |
| U10 Waste Exemption – Spreading Waste to Benefit Agricultural Land | Environment Agency | Environmental pollution and significant fines, especially if waste spreading occurs too close to water sources. |
| The Water Resources Act 1991 | Environment Agency | Fines and legal action for contaminating water resources or improper waste disposal. |
| Waste (England and Wales) Regulations 2011 | Environment Agency | Significant fines for improper waste disposal, especially hazardous materials. |
| Control of Noise at Work Regulations 2005 | HSE | Compensation claims and penalties for exposure to dangerous noise levels. |
| Control of Pesticides Regulations 1986 | HSE & DEFRA | Fines, health risks, and environmental contamination from unsafe pesticide use. |
| Control of Substances Hazardous to Health (COSHH) Regulations 2002 | HSE | Health issues for workers, environmental contamination, and heavy fines. |
| Control of Vibration at Work Regulations 2005 | HSE | Health risks for workers, legal claims, and fines for not controlling equipment vibration. |
| Employers’ Liability (Compulsory Insurance) Act 1969 | HSE | Fines of up to £2,500 per day for lacking mandatory employer liability insurance. |
| Management of Health and Safety at Work Regulations 1999 | HSE | Legal claims, fines, and increased risk of workplace injuries for poor safety management. |
| Personal Protective Equipment at Work Regulations 1992 | HSE | Workplace injuries, legal claims, and fines for not providing adequate PPE. |
| Provision and Use of Work Equipment Regulations 1998 (PUWER) | HSE | Accidents, equipment failure, and potential fines for using unsafe machinery. |
| Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 2013 (RIDDOR) | HSE | Fines and liability for failing to report workplace accidents and injuries. |
| The Construction (Design and Management) Regulations 2015 (CDM) | HSE | Site closure, safety risks, and legal penalties for non-compliance on construction sites. |
| Working Time Regulations 1998 | HSE | Fines and legal claims for breaching maximum working hours, especially during peak seasons. |
| Health and Safety at Work Act 1974 | HSE | Significant penalties, site closures, and increased liability for workplace injuries. |
| Clean Neighbourhoods and Environment Act 2005 | Local Authorities | Fines and legal action for failing to address litter, fly-tipping, or graffiti. |
| Countryside and Rights of Way Act 2000 | Natural England | Legal action and fines for disturbing wildlife or public access rights. |
| The Highways Act 1980 | Local Authorities | Legal claims and fines for improper work on or near public highways. |
| The New Roads and Street Works Act 1991 (NRSWA) | Local Authorities & Highways Agency | Accidents, fines, or legal liability for improper signage and safety measures near roads. |
| Occupiers’ Liability Act 1957 | Local Authority & Courts | Liability claims and potential compensation payouts for unsafe visitor areas. |
| The Town and Country Planning Act 1990 | Local Planning Authorities | Fines, enforcement action, and legal costs for unauthorised developments. |
| Tree Preservation Orders (TPO) & Conservation Areas Regulations | Local Authorities | Fines for unauthorised tree removal in protected areas or conservation zones. |
| Wildlife and Countryside Act 1981 | Natural England | Legal penalties and fines for damaging protected habitats or disturbing nesting birds. |
| Building Regulations 2010 (Residential, Equestrian, and Part H – Drainage and Waste Disposal) | Local Authority Building Control | Fines, enforcement notices, or demolition orders for non-compliant building work. |
| Energy Performance of Buildings (England and Wales) Regulations 2012 | Department for Levelling Up, Housing and Communities | Penalties for not meeting energy efficiency standards in buildings. |
| The Regulatory Reform (Fire Safety) Order 2005 | Fire Authorities | Fines, enforcement action, and increased risk of fire incidents for poor fire safety practices. |
Get in Touch!
Ready to overcome your cultivation challenges with expert help?
Contact A Chowns Agricultural Services today and discover how we can support your farming operations efficiently and compliantly. We’re dedicated to helping local farms succeed by providing expert solutions tailored to your needs.
Let us help you achieve success in your cultivation operations!
A Chowns Agricultural Services
Write to us at: Twynnings Farm, Quiet Lane, Stockwood Ln, Redditch, B96 6SU
Call us today at: 07908 490637
Drop us an email to: contact@achownscontracting.co.uk






